Daftar Anggota Affiliasi IMF Di Seluruh Dunia – 102 negara
| Negara | Nama Serikat Pekerja | |||
| Angola | National Federation of Workers in Metal, Energy, Chemical Industries in Angola – FSIMEQ | |||
| Argentina | Asociación Obrera Minera Argentina – AOMA | |||
| Asociación de Supervisores de la Industria Metalmecánica de la Republica Argentina – ASIMRA | ||||
| Unión Obrera Metalúrgica – UOM | ||||
| Armenia | Republican Branch Union of Machine and Instrument-Making Workers of Republic of Armenia | |||
| Australia | Communications, Electrical, Electronic, Energy, Information, Postal, Plumbing and Allied Services Union of Australia – CEPU | |||
| The Australian Workers’ Union | ||||
| Australian Manufacturing Workers’ Union – AMWU | ||||
| Austria | Gewerkschaft PRO-GE | |||
| Bangladesh | Bangladesh Metalworkers’ Federation | |||
| Bangladesh Metalworkers’ League – BML | ||||
| Belarus | REPAM – Trade Union of Workers of Radio & Electronics Industry, Automobile Machinery, Metalworking Industry and Other Branches of the National Economy | |||
| Free Metalworkers’ Union – SPM | ||||
| Belgium | Algemeen Belgisch Vakverbond – ABVV-Metaal | |||
| ACV-CSC METEA | ||||
| Landelijke Bedienden Centrale – Nationaal Verbond voor Kaderpersoneel – LBC-NVK | ||||
| SETCA-BBTK Syndicat des Employés, Techniciens et Cadres de Belgique | ||||
| Centrale Nationale des Employés – CNE | ||||
| Métallurgistes Wallonie Bruxelles (MWB-FGTB) | ||||
| Bosnia-Herzegovina | Metalworkers’ and Miners’ Union of Republika Srpska – MMU | |||
| Trade Union of Metalworkers – TUM | ||||
| Brazil | Confederação Nacional dos Trabalhadores Metalúrgicos – CNTM | |||
| Confederação Nacional dos Metalúrgicos – CNM/CUT | ||||
| Bulgaria | Syndical Federation of Machinebuilders and Metalworkers - CL PODKREPA | |||
| Fédération Nationale Syndicale – ‘Metal-Electro’ – FNS | ||||
| Federation of Metallurgy – CL PODKREPA | ||||
| Trade Union – ‘Metalicy’ | ||||
| Cameroon | Union des Syndicats des Travailleurs des Industries de Transformation de Cameroun – USTIC | |||
| Canada | National Automobile, Aerospace, Transportation and General Workers’ Union of Canada (CAW-Canada) Syndicat National de l’Automobile, de l’Aérospatiale, du Transport et des Autres Travailleurs et Travailleuses du Canada (TCA-Canada) | |||
| International Association of Machinists and Aerospace Workers | ||||
| United Steel, Paper and Forestry, Rubber, Manufacturing,Energy, Allied Industrial and Service Workers International Union (United Steelworkers – USW) Syndicat international des travailleurs unis de la métallurgie,du papier et de la foresterie, du caoutchouc, de la fabrication,de l’énergie, des services et industries connexes (Syndicat des Métallos – MÉTALLOS) | ||||
| Chile | Federación de Trabajadores del Cobre – FTC | |||
| Confederación Nacional de Trabajadores Metalúrgicos – CONSTRAMET | ||||
| Sindicato de Trabajadores del Establecimiento Huachipato de la Compañia de Acero del Pacífico, S.A. | ||||
| Federación y Confederación Nacional de Trabajadores Electrometalúrgicos, Mineros y Automotrices – CONSFETEMA | ||||
| China, Republic (Taiwan) | IMF Republic of China Committee | |||
| Colombia | Federación de Trabajadores de las Industrias Metalúrgicas, Eléctricas yMecánicas de Colombia – FETRAMECOL | |||
| Unión de Trabajadores Metalúrgicos y Mineros de Colombia – Utrammicol | ||||
| Congo Republic | Conseil des Syndicats Congolais de la Métallurgie – CSC (Council of Metalworkers’ Unions of D.R. of Congo) | |||
| Croatia | Metal Workers’ Trade Union of Croatia | |||
| Curacao | Curacao Federation of Workers – CFW | |||
| Union General Trahado di Korsou – UGTK / CADMU | ||||
| Cyprus | Cyprus Industrial Workers’ Federation – OVIEK-SEK | |||
| Czech Republic | Metalworkers’ Federation in the Czech Republic – OS KOVO | |||
| Denmark | Centralorganisationen af industriansatte i Danmark – CO-industri | |||
| Danish Society of Engineers – IDA | ||||
| Dominican Republic | Federación Nacional de Trabajadores Mineros y Metalúrgicos – FENATRAMIM | |||
| Estonia | Eesti Metallitöötajate Ametiühing (Estonian Metalworkers’ Federation) | |||
| Fiji | National Union of Factory & Commercial Workers | |||
| Finland | Metallityöväen Liitto r.y. (Finnish Metalworkers’ Union) | |||
| AMMATTILIITTO PRO RY (Trade Union Pro) | ||||
| Tekniikan Akateemisten Liitto – TEK | ||||
| Uusi Insinööriliitto UIL ry (Union of Professional Engineers in Finland) | ||||
| Sähköalojen ammattiliitto r.y. (Finnish Electrical Workers’ Union | ||||
| France | Fédération Confédérée “Force Ouvrière” de la Métallurgie – FO | |||
| Fédération Générale des Mines et de la Métallurgie – FGMM-CFDT | ||||
| Fédération des Travailleurs de la Métallurgie – CGT | ||||
| Fédération Nationale CFTC des Syndicats de la Métallurgie et Parties Similaires | ||||
| Fédération de la Métallurgie CFE-CGC | ||||
| Germany | Industriegewerkschaft Metall – IG METALL | |||
| Ghana | Industrial & Commercial Workers’ Union – ICU | |||
| Greece | Fédération des Électrotechniciens Grecs | |||
| Panhellenic Metalworkers’ Federation (POEM) | ||||
| Guatemala | Federación de Trabajadores de la Metal-Mecánica de Guatemala – FETRAMEGUA | |||
| Guinea | Forum InterSyndical de Sociétés Minières et Industrielles de Guinée – FISMIG | |||
| Honduras | Federación de Trabajadores Mineros y Metalúrgicos de Honduras – FETRAMIMH | |||
| Hong Kong | Committee of Metal Industry Unions | |||
| Hungary | Federation of Hungarian Metalworkers’ Union – VASAS | |||
| Iceland | Samidn, Samband Idnfelaga | |||
| India | SKF Bearing India Employees’ Union | |||
| Indian National Metalworkers’ Federation – INMF | ||||
| Simpson Group Companies Workers & Staff Union | ||||
| Sandvik Asia Employees’ Union | ||||
| Steel, Metal & Engineering Workers’ Federation of India | ||||
| Indian National Mineworkers’ Federation | ||||
| Atlas Copco Employees’ Federation | ||||
| Working People Trade Union Council | ||||
| Shramik Ekta Mahasangh (SEM) | ||||
| Indonesia | Federasi Serikat Pekerja Metal Indonesia – FSPMI (Federation of Indonesian Metal Workers’ Union) | |||
| Federation of Metal, Machine and Electronic Workers (Lomenik-SBSI | ||||
| Ireland | Services Industrial Professional Technical Union – SIPTU | |||
| Israel | National Union of Metal, Electric & Electronic Workers | |||
| Italy | FIOM-CGIL | |||
| FIM-CISL | ||||
| Unione Italiana Lavoratori Metalmeccanici – UILM | ||||
| Japan | Japan Council of Metalworkers’ Unions – IMF-JC | |||
| Kenya | Amalgamated Union of Kenya Metalworkers | |||
| Kenya Engineering Workers’ Union – KEWU | ||||
| Korea (South) | Federation of Korean Metalworkers’ Trade Unions – FKMTU | |||
| Korean Metal Workers’ Union – KMWU | ||||
| Kosovo – UNMIK Administration | Independent Trade Union of Metalworkers of Kosovo – SPMK | |||
| Kyrgyzstan | Mining and Metallurgy Trade Union of Kyrgyzstan – MMTUK | |||
| Liberia | Metal, Mechanic, Electrical, Communications & Allied Workers’ Union | |||
| Lithuania | Lithuanian Metalworkers’ Trade Union | |||
| Luxembourg | Onofhängege Gewerkschaftsbond Lëtzebuerg – OGB-L | |||
| Macedonia | Trade Union of Metal & Energy Workers and Miners of Macedonia – SIER | |||
| Malawi | Building Construction, Civil Engineering and Allied Workers Union – BCCEAWU | |||
| Malaysia | IMF Malaysian Council | |||
| Malta | General Workers’ Union | |||
| Mauritius | The Artisans & General Workers’ Union | |||
| Electrical and Mechanical Workers’ Union (Textiles Industries Staff and Workers’ Unions) | ||||
| Mexico | Sindicato de Trabajadores de la Industria Metal-Mecánica, Automotriz, Similares y Conexos de la República Mexicana – SITIMM | |||
| Sindicato Nacional de Trabajadores de Teleindustrias y Sistemas Digitales de la Republica Mexicana | ||||
| Sindicato Nacional de Trabajadores Mineros, Metalúrgicos y Similares de la República Mexicana – SNTMMSRM | ||||
| Sindicato Progresista de Obreros y Empleados de la Industria de la Extracción, Fundición y Fabricación de Metales, del Hierro, Autopartes, sus Similares y Derivados de la Repúblicana Mexicana | ||||
| Sindicato de Trabajadores de la Industria Metalica, (STIMAHC) Acero, Hierro, Conexos y Similares – STIMAHC | ||||
| Moldavia | Fédération Nationale des Syndicats des Branches de Transformation du Métal de la République de Moldova – FNSM | |||
| Montenegro | Free Trade Union of Metalworkers of Montenegro – FTUM | |||
| Morocco | Syndicat National des Travailleurs des Industries Métallurgiques, Mécaniques, Electriques et Electroniques – SNTIMMEE-CDT | |||
| Mozambique | Sindicato Nacional dos Trabalhadores da Indústria Metalúrgica Metalomecánica e Energia – SINTIME | |||
| Namibia | Metal and Allied Namibian Workers’ Union – MANWU | |||
| Nepal | Nepal Factory Labour Union – NFLU | |||
| Nepal Auto Mechanics Trade Union – NATU | ||||
| All Nepal Federation of Trade Unions – ANTUF | ||||
| Netherlands | FNV-Bondgenoten | |||
| CNV Vakmensen | ||||
| De UNIE – Vakbond voor Industrie en Dienstverlening | ||||
| New Caledonia | Syndicat des Ouvriers et Employés de la Nouvelle-Calédonie | |||
| New Zealand | New Zealand Engineering, Printing & Manufacturing Union Incorporated | |||
| Norway | Fellesforbundet | |||
| Handel og Kontor i Norge | ||||
| Norwegian Society of Engineers and Technologists – NITO | ||||
| Norwegian Society of Graduate Technical and Scientific Professionals – TEKNA | ||||
| Pakistan | Pakistan Metal Workers’ Federation | |||
| National Trade Union Federation – NTUF | ||||
| Palestine | General Union of Mechanical Engineering & Electrical Workers | |||
| Panama | Federación Nacional de Trabajadores Metalúrgicos y Afines de Panamá - FENATRAMET | |||
| Paraguay | Federación de Trabajadores Metalúrgicos del Paraguay – FETRAMPAR | |||
| Peru | Federación Nacional de las Actividades Mineras, (FENA-PERU) Energéticas, Petroleras, Siderurgicas y Complementarias del Perú – FENAMEPSICOP | |||
| Philippines | Metalworkers Alliance of the Philippines – MWAP | |||
| Philippine Metalworkers’ Alliance – PMA | ||||
| Poland | Metalworkers Secretariat – NSZZ “Solidarnosc” | |||
| Portugal | Sindicato das Industrias Metalurgicas e Afins – SIMA | |||
| Romania | Federatia Sindicala METAROM – FS METAROM (Trade Union Federation METAROM) | |||
| FNS Solidaritatea Metal – SMETAL | ||||
| Russia | Miners & Metallurgical Workers’ Union of Russia – MMWU | |||
| Automobile and Farm Machinery Workers’ Union – AFW | ||||
| Engineering Workers’ Union of Russia – EWU | ||||
| Shipbuilding Workers’ Union of Russia | ||||
| Russian Radio-Electronic Industry Workers’ Union – REIWU | ||||
| Russian Aircraft Industry Workers’ Trade Union “Profavia” | ||||
| Russian Interregional Trade Union of Autoworkers – ITUA | ||||
| Serbia | Autonomous Metalworkers’ Union of Serbia – AMUS | |||
| Industrijski Sindikat Srbije – ISS (Metals Industry Committee of Industrial Union of Serbia) | ||||
| Sierra Leone | Artisans, Public Works and Services Employees’ Union | |||
| Singapore | IMF Singapore Council | |||
| Metal Industries Workers’ Union | ||||
| Sembawang Shipyard Employees’ Union | ||||
| Shipbuilding and Marine Engineering Employees’ Union – SMEEU | ||||
| Keppel Employees’ Union | ||||
| United Workers of Electronic and Electrical Industries | ||||
| Keppel Fels Employees’ Union | ||||
| Slovak Republic | Metalworkers’ Federation KOVO in the Slovak Republic | |||
| Slovenia | Sindikat Kovinske in Elektroindustrije Slovenije – SKEI | |||
| South Africa | National Union of Metalworkers of South Africa – NUMSA | |||
| Solidarity | ||||
| Spain | Federación del Metal del Sindicato ELA (ELA-Metala) | |||
| Federación del Metal, Construcción y Afines de UGT – (MCA-UGT) | ||||
| Federación de Industria de CC.OO | ||||
| Sri Lanka | Sri Lanka Nidahas Sewaka Sangamaya | |||
| National Union of Metal and Migrant Workers in Sri Lanka – NUMMS | ||||
| Surinam | Suriname Bauxite Mine and Metal Workers’ Federation | |||
| Swaziland | Swaziland Amalgamated Trade Unions (SATU) | |||
| Sweden | Unionen | |||
| Industrifacket Metall (IF Metall) | ||||
| Sveriges Ingenjörer (Swedish Association of Graduate Engineers) | ||||
| Switzerland | UNIA | |||
| Syndicat Interprofessionel – SYNA | ||||
| Tanzania | Tanzania Union of Industrial and Commercial Workers – TUICO | |||
| Thailand | Confederation of Thai Electrical Appliances, Electronic, Automobile and Metalworkers – TEAM | |||
| Trinidad and Tobago | Seamen & Waterfront Workers’ Trade Union | |||
| Steel Workers’ Union of Trinidad & Tobago | ||||
| Tunisia | Fédération Générale de la Métallurgie et de l’Electronique – UGTT | |||
| Turkey | Birlesik Metal-IS | |||
| Türkiye DOK, GEMI-IS | ||||
| ÇELIK-IS Iron, Steel, Metal and Metallic Products Workers’ Union | ||||
| Uganda | National Union of Clerical, Commercial, Professional & Technical Employees | |||
| Uganda Mines, Metal, Oil, Gas & Allied Workers’ Union | ||||
| Ukraine | Automobile and Agricultural Machinery Workers’ Union of Ukraine | |||
| Radio Electronics and Mechanical Engineering Workers’ Trade Union | ||||
| Trade Union of Defence Industry Workers | ||||
| Trade Union of Aircraft Builders of Ukraine | ||||
| Ukrainian Machinebuilding and Metalworking Union “Machmetall” | ||||
| Metallurgical and Mining Industry Workers’ Union of Ukraine – MMIWU | ||||
| United Kingdom | British Section of the IMF | |||
| Uruguay | Unión Nacional de Trabajadores del Metal y Ramas Afines | |||
| USA | International Association of Machinists and Aerospace Workers – IAMAW | |||
| International Brotherhood of Boilermakers, Iron Shipbuilders, Blacksmiths, Forgers and Helpers | ||||
| Sheet Metal Workers’ International Association | ||||
| United Steelworkers – USW | ||||
| International Union, United Automobile, Aerospace & Agricultural Implement Workers of America – UAW | ||||
| Communications Workers of America – CWA | ||||
| International Union of Elevator Constructors – IUEC | ||||
| International Union of Electronic, Electrical, Salaried, Machine and Furniture Workers – Communications Workers of America – IUE-CWA | ||||
| Venezuela | Federación de Trabajadores Metalúrgicos, Mineros, Mecánicos y sus Similares de Venezuela – FETRAMETAL | |||
| Vietnam | Vietnam National Union of Workers in Industry and Trade (VUIT) | |||
| Zambia | National Union of Building, Engineering and General Workers – NUBEGW | |||
| Zimbabwe | National Engineering Workers Union – NEWU | |||
 
 
 
Tidak ada komentar:
Posting Komentar